Side-by-side technical and economic comparison between Anthropic's Claude Sonnet 5 and OpenAI's OpenAI o5-mini.
| Metric | Claude Sonnet 5 | OpenAI o5-mini | Advantage |
|---|---|---|---|
| Provider Organization | Anthropic | OpenAI | — |
| Standard Input / 1M | $2.00 | $0.80 | OpenAI o5-mini (60% lower) |
| Cached Input / 1M | $0.20 | $0.20 | OpenAI o5-mini lower |
| Output / 1M | $10.00 | $3.20 | OpenAI o5-mini lower |
| Context Window | 1M | 200k | Claude Sonnet 5 (1M) |
| Max Generation Tokens | 16.4k | 100k | OpenAI o5-mini |
| Tokenizer Family | Anthropic Claude BPE (~65k vocabulary) | OpenAI o200k_base (200k vocabulary) | — |
Opt for Claude Sonnet 5 when your engineering requirements prioritize Anthropic's ecosystem, specific tokenizer efficiencies (Calibrated Claude Tokenizer (±3%)), or when your expected prompt-to-completion ratios favor its $2/M input rate.
Opt for OpenAI o5-mini when looking for OpenAI's tooling integration, specific context window depth (200k tokens), or when output generation volume favors its $3.2/M rate.