Daily Autoupdated Foreign Exchange Engine
Global AI Currency Exchange Rates & FinOps Hub
All frontier AI providers (OpenAI, Anthropic, Google Vertex AI, Together AI) invoice in US Dollars (USD). TokenMath.net applies these verified exchange rates across all 11 calculators and 31 models to provide exact local-currency cost budgeting for engineering teams worldwide.
Base Currency: 1.00 USD•Synchronized: Sep 16, 2026, 12:00 AM UTC•Open Exchange Rates & European Central Bank Reference
| Currency | Code & Symbol | Exchange Rate (per 1 USD) | Inverse Rate (USD per 1 Unit) | Site Status | Action |
|---|---|---|---|---|---|
US Dollar ISO 4217 Standard | USD ($) | $1.0000per $1.00 USD | $1.0000USD | Active on Site | Current Display |
Euro ISO 4217 Standard | EUR (€) | €0.9200per $1.00 USD | $1.0870USD | Inactive | |
British Pound ISO 4217 Standard | GBP (£) | £0.7800per $1.00 USD | $1.2820USD | Inactive | |
Canadian Dollar ISO 4217 Standard | CAD (CA$) | CA$1.3600per $1.00 USD | $0.7350USD | Inactive | |
Australian Dollar ISO 4217 Standard | AUD (A$) | A$1.5200per $1.00 USD | $0.6580USD | Inactive | |
Japanese Yen ISO 4217 Standard | JPY (¥) | ¥154.00per $1.00 USD | $0.00649USD | Inactive |
Real-Time Client Calculation
Currency conversions are computed in your browser using IEEE 754 double precision without rounding premature intermediates. All calculators update live.
Daily Reference Rates
Rates are cached for 24 hours at edge server nodes via Open Exchange Rates & European Central Bank published midpoint exchange benchmarks.
Enterprise Multi-Currency
Switching currency in the header navbar instantly updates the Model Directory, Head-to-Head Comparison Matrix, and all 11 dedicated calculators.