Side-by-side technical and economic comparison between Cohere's Command R (08-2024) and Google's Gemini 3.8 Pro.
• Command R (08-2024): Classified as a Legacy Reference model (Tracked Production / Legacy Family).
| Metric | Command R (08-2024) | Gemini 3.8 Pro | Advantage |
|---|---|---|---|
| Provider Organization | Cohere | — | |
| Standard Input / 1M | $0.15 | $4.00 | Command R (08-2024) (96% lower) |
| Cached Input / 1M | $0.015 | $0.40 | Command R (08-2024) lower |
| Output / 1M | $0.60 | $18.00 | Command R (08-2024) lower |
| Context Window | 128k | 1.05M | Gemini 3.8 Pro (1.05M) |
| Max Generation Tokens | 4.1k | 64k | Gemini 3.8 Pro |
| Tokenizer Family | Cohere BPE (~256k vocabulary) | Google Gemini SentencePiece (256k vocabulary) | — |
Opt for Command R (08-2024) when your engineering requirements prioritize Cohere's ecosystem, specific tokenizer efficiencies (Calibrated Cohere Tokenizer (±3%)), or when your expected prompt-to-completion ratios favor its $0.15/M input rate.
Opt for Gemini 3.8 Pro when looking for Google's tooling integration, specific context window depth (1.05M tokens), or when output generation volume favors its $18/M rate.