Side-by-side technical and economic comparison between Cohere's Command R (08-2024) and OpenAI's GPT-5.6 Mini.
• Command R (08-2024): Classified as a Legacy Reference model (Tracked Production / Legacy Family).
| Metric | Command R (08-2024) | GPT-5.6 Mini | Advantage |
|---|---|---|---|
| Provider Organization | Cohere | OpenAI | — |
| Standard Input / 1M | $0.15 | $0.30 | Command R (08-2024) (50% lower) |
| Cached Input / 1M | $0.015 | $0.03 | Command R (08-2024) lower |
| Output / 1M | $0.60 | $1.20 | Command R (08-2024) lower |
| Context Window | 128k | 400k | GPT-5.6 Mini (400k) |
| Max Generation Tokens | 4.1k | 16.4k | GPT-5.6 Mini |
| Tokenizer Family | Cohere BPE (~256k vocabulary) | OpenAI o200k_base (200k vocabulary) | — |
Opt for Command R (08-2024) when your engineering requirements prioritize Cohere's ecosystem, specific tokenizer efficiencies (Calibrated Cohere Tokenizer (±3%)), or when your expected prompt-to-completion ratios favor its $0.15/M input rate.
Opt for GPT-5.6 Mini when looking for OpenAI's tooling integration, specific context window depth (400k tokens), or when output generation volume favors its $1.2/M rate.