Side-by-side technical and economic comparison between Cohere's Command R (08-2024) and OpenAI's OpenAI o1.
• Command R (08-2024): Classified as a Legacy Reference model (Tracked Production / Legacy Family).
• OpenAI o1: Classified as a Legacy Reference model (Generally Available).
| Metric | Command R (08-2024) | OpenAI o1 | Advantage |
|---|---|---|---|
| Provider Organization | Cohere | OpenAI | — |
| Standard Input / 1M | $0.15 | $15.00 | Command R (08-2024) (99% lower) |
| Cached Input / 1M | $0.015 | $7.50 | Command R (08-2024) lower |
| Output / 1M | $0.60 | $60.00 | Command R (08-2024) lower |
| Context Window | 128k | 200k | OpenAI o1 (200k) |
| Max Generation Tokens | 4.1k | 100k | OpenAI o1 |
| Tokenizer Family | Cohere BPE (~256k vocabulary) | OpenAI o200k_base (200k vocabulary) | — |
Opt for Command R (08-2024) when your engineering requirements prioritize Cohere's ecosystem, specific tokenizer efficiencies (Calibrated Cohere Tokenizer (±3%)), or when your expected prompt-to-completion ratios favor its $0.15/M input rate.
Opt for OpenAI o1 when looking for OpenAI's tooling integration, specific context window depth (200k tokens), or when output generation volume favors its $60/M rate.