Side-by-side technical and economic comparison between Cohere's Command R+ (08-2024) and xAI's Grok 4.6 Mini.
• Command R+ (08-2024): Classified as a Legacy Reference model (Tracked Legacy (Predecessor to Command A)).
| Metric | Command R+ (08-2024) | Grok 4.6 Mini | Advantage |
|---|---|---|---|
| Provider Organization | Cohere | xAI | — |
| Standard Input / 1M | $2.50 | $0.40 | Grok 4.6 Mini (84% lower) |
| Cached Input / 1M | $0.25 | $0.10 | Grok 4.6 Mini lower |
| Output / 1M | $10.00 | $1.60 | Grok 4.6 Mini lower |
| Context Window | 128k | 512k | Grok 4.6 Mini (512k) |
| Max Generation Tokens | 4.1k | 64k | Grok 4.6 Mini |
| Tokenizer Family | Cohere BPE (~256k vocabulary) | OpenAI o200k_base legacy (200k vocabulary) | — |
Opt for Command R+ (08-2024) when your engineering requirements prioritize Cohere's ecosystem, specific tokenizer efficiencies (Calibrated Cohere Tokenizer (±3%)), or when your expected prompt-to-completion ratios favor its $2.5/M input rate.
Opt for Grok 4.6 Mini when looking for xAI's tooling integration, specific context window depth (512k tokens), or when output generation volume favors its $1.6/M rate.