Side-by-side technical and economic comparison between Cohere's Command R+ (08-2024) and Mistral AI's Codestral (Current Generation).
• Command R+ (08-2024): Classified as a Legacy Reference model (Tracked Legacy (Predecessor to Command A)).
| Metric | Command R+ (08-2024) | Codestral (Current Generation) | Advantage |
|---|---|---|---|
| Provider Organization | Cohere | Mistral AI | — |
| Standard Input / 1M | $2.50 | $0.30 | Codestral (Current Generation) (88% lower) |
| Cached Input / 1M | $0.25 | $0.03 | Codestral (Current Generation) lower |
| Output / 1M | $10.00 | $0.90 | Codestral (Current Generation) lower |
| Context Window | 128k | 256k | Codestral (Current Generation) (256k) |
| Max Generation Tokens | 4.1k | 8.2k | Codestral (Current Generation) |
| Tokenizer Family | Cohere BPE (~256k vocabulary) | Mistral Tekken BPE (~131k vocabulary) | — |
Opt for Command R+ (08-2024) when your engineering requirements prioritize Cohere's ecosystem, specific tokenizer efficiencies (Calibrated Cohere Tokenizer (±3%)), or when your expected prompt-to-completion ratios favor its $2.5/M input rate.
Opt for Codestral (Current Generation) when looking for Mistral AI's tooling integration, specific context window depth (256k tokens), or when output generation volume favors its $0.9/M rate.