Side-by-side technical and economic comparison between DeepSeek's DeepSeek-V3 (Legacy API Alias) and Cohere's Command A.
• DeepSeek-V3 (Legacy API Alias): Classified as a Legacy Reference model (Legacy Reference (API Aliased)).
| Metric | DeepSeek-V3 (Legacy API Alias) | Command A | Advantage |
|---|---|---|---|
| Provider Organization | DeepSeek | Cohere | — |
| Standard Input / 1M | $0.14 | $2.00 | DeepSeek-V3 (Legacy API Alias) (93% lower) |
| Cached Input / 1M | $0.014 | $0.20 | DeepSeek-V3 (Legacy API Alias) lower |
| Output / 1M | $0.28 | $8.00 | DeepSeek-V3 (Legacy API Alias) lower |
| Context Window | 128k | 256k | Command A (256k) |
| Max Generation Tokens | 8.2k | 64k | Command A |
| Tokenizer Family | DeepSeek Byte-level BPE (~128k vocabulary) | Cohere Byte-Pair Encoding (256k vocabulary) | — |
Opt for DeepSeek-V3 (Legacy API Alias) when your engineering requirements prioritize DeepSeek's ecosystem, specific tokenizer efficiencies (Exact DeepSeek Tokenizer (±2%)), or when your expected prompt-to-completion ratios favor its $0.14/M input rate.
Opt for Command A when looking for Cohere's tooling integration, specific context window depth (256k tokens), or when output generation volume favors its $8/M rate.