Side-by-side technical and economic comparison between DeepSeek's DeepSeek-V3 (Legacy API Alias) and Meta / Together's Llama 4 Vivas.
• DeepSeek-V3 (Legacy API Alias): Classified as a Legacy Reference model (Legacy Reference (API Aliased)).
| Metric | DeepSeek-V3 (Legacy API Alias) | Llama 4 Vivas | Advantage |
|---|---|---|---|
| Provider Organization | DeepSeek | Meta / Together | — |
| Standard Input / 1M | $0.14 | $0.25 | DeepSeek-V3 (Legacy API Alias) (44% lower) |
| Cached Input / 1M | $0.014 | $0.06 | DeepSeek-V3 (Legacy API Alias) lower |
| Output / 1M | $0.28 | $0.85 | DeepSeek-V3 (Legacy API Alias) lower |
| Context Window | 128k | 1M | Llama 4 Vivas (1M) |
| Max Generation Tokens | 8.2k | 128k | Llama 4 Vivas |
| Tokenizer Family | DeepSeek Byte-level BPE (~128k vocabulary) | Meta Llama 3 Tokenizer (128k vocabulary) | — |
Opt for DeepSeek-V3 (Legacy API Alias) when your engineering requirements prioritize DeepSeek's ecosystem, specific tokenizer efficiencies (Exact DeepSeek Tokenizer (±2%)), or when your expected prompt-to-completion ratios favor its $0.14/M input rate.
Opt for Llama 4 Vivas when looking for Meta / Together's tooling integration, specific context window depth (1M tokens), or when output generation volume favors its $0.85/M rate.