Side-by-side technical and economic comparison between DeepSeek's DeepSeek-V3 (Legacy API Alias) and OpenAI's OpenAI o5-mini.
• DeepSeek-V3 (Legacy API Alias): Classified as a Legacy Reference model (Legacy Reference (API Aliased)).
| Metric | DeepSeek-V3 (Legacy API Alias) | OpenAI o5-mini | Advantage |
|---|---|---|---|
| Provider Organization | DeepSeek | OpenAI | — |
| Standard Input / 1M | $0.14 | $0.80 | DeepSeek-V3 (Legacy API Alias) (83% lower) |
| Cached Input / 1M | $0.014 | $0.20 | DeepSeek-V3 (Legacy API Alias) lower |
| Output / 1M | $0.28 | $3.20 | DeepSeek-V3 (Legacy API Alias) lower |
| Context Window | 128k | 200k | OpenAI o5-mini (200k) |
| Max Generation Tokens | 8.2k | 100k | OpenAI o5-mini |
| Tokenizer Family | DeepSeek Byte-level BPE (~128k vocabulary) | OpenAI o200k_base (200k vocabulary) | — |
Opt for DeepSeek-V3 (Legacy API Alias) when your engineering requirements prioritize DeepSeek's ecosystem, specific tokenizer efficiencies (Exact DeepSeek Tokenizer (±2%)), or when your expected prompt-to-completion ratios favor its $0.14/M input rate.
Opt for OpenAI o5-mini when looking for OpenAI's tooling integration, specific context window depth (200k tokens), or when output generation volume favors its $3.2/M rate.