Side-by-side technical and economic comparison between Google's Gemini 3.1 Pro Preview and Cohere's Command R (08-2024).
• Command R (08-2024): Classified as a Legacy Reference model (Tracked Production / Legacy Family).
| Metric | Gemini 3.1 Pro Preview | Command R (08-2024) | Advantage |
|---|---|---|---|
| Provider Organization | Cohere | — | |
| Standard Input / 1M | $2.00 | $0.15 | Command R (08-2024) (93% lower) |
| Cached Input / 1M | $0.20 | $0.015 | Command R (08-2024) lower |
| Output / 1M | $12.00 | $0.60 | Command R (08-2024) lower |
| Context Window | 1.05M | 128k | Gemini 3.1 Pro Preview (1.05M) |
| Max Generation Tokens | 16.4k | 4.1k | Gemini 3.1 Pro Preview |
| Tokenizer Family | Google Gemini SentencePiece (256k vocabulary) | Cohere BPE (~256k vocabulary) | — |
Opt for Gemini 3.1 Pro Preview when your engineering requirements prioritize Google's ecosystem, specific tokenizer efficiencies (Calibrated Gemini Tokenizer (±4%)), or when your expected prompt-to-completion ratios favor its $2/M input rate.
Opt for Command R (08-2024) when looking for Cohere's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $0.6/M rate.