Side-by-side technical and economic comparison between Google's Gemini 3.8 Flash and Cohere's Command R+ (08-2024).
• Command R+ (08-2024): Classified as a Legacy Reference model (Tracked Legacy (Predecessor to Command A)).
| Metric | Gemini 3.8 Flash | Command R+ (08-2024) | Advantage |
|---|---|---|---|
| Provider Organization | Cohere | — | |
| Standard Input / 1M | $0.75 | $2.50 | Gemini 3.8 Flash (70% lower) |
| Cached Input / 1M | $0.075 | $0.25 | Gemini 3.8 Flash lower |
| Output / 1M | $3.75 | $10.00 | Gemini 3.8 Flash lower |
| Context Window | 1.05M | 128k | Gemini 3.8 Flash (1.05M) |
| Max Generation Tokens | 16.4k | 4.1k | Gemini 3.8 Flash |
| Tokenizer Family | Google Gemini SentencePiece (256k vocabulary) | Cohere BPE (~256k vocabulary) | — |
Opt for Gemini 3.8 Flash when your engineering requirements prioritize Google's ecosystem, specific tokenizer efficiencies (Calibrated Gemini Tokenizer (±4%)), or when your expected prompt-to-completion ratios favor its $0.75/M input rate.
Opt for Command R+ (08-2024) when looking for Cohere's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $10/M rate.