Side-by-side technical and economic comparison between OpenAI's GPT-5.6 Luna and Mistral AI's Codestral (Current Generation).
| Metric | GPT-5.6 Luna | Codestral (Current Generation) | Advantage |
|---|---|---|---|
| Provider Organization | OpenAI | Mistral AI | — |
| Standard Input / 1M | $0.20 | $0.30 | GPT-5.6 Luna (33% lower) |
| Cached Input / 1M | $0.02 | $0.03 | GPT-5.6 Luna lower |
| Output / 1M | $1.20 | $0.90 | Codestral (Current Generation) lower |
| Context Window | 1.05M | 256k | GPT-5.6 Luna (1.05M) |
| Max Generation Tokens | 16.4k | 8.2k | GPT-5.6 Luna |
| Tokenizer Family | OpenAI o200k_base (200k vocabulary) | Mistral Tekken BPE (~131k vocabulary) | — |
Opt for GPT-5.6 Luna when your engineering requirements prioritize OpenAI's ecosystem, specific tokenizer efficiencies (Exact BPE (o200k_base)), or when your expected prompt-to-completion ratios favor its $0.2/M input rate.
Opt for Codestral (Current Generation) when looking for Mistral AI's tooling integration, specific context window depth (256k tokens), or when output generation volume favors its $0.9/M rate.