Side-by-side technical and economic comparison between OpenAI's GPT-6 Astra and Cohere's Command R (08-2024).
• Command R (08-2024): Classified as a Legacy Reference model (Tracked Production / Legacy Family).
| Metric | GPT-6 Astra | Command R (08-2024) | Advantage |
|---|---|---|---|
| Provider Organization | OpenAI | Cohere | — |
| Standard Input / 1M | $10.00 | $0.15 | Command R (08-2024) (99% lower) |
| Cached Input / 1M | $1.00 | $0.015 | Command R (08-2024) lower |
| Output / 1M | $50.00 | $0.60 | Command R (08-2024) lower |
| Context Window | 1.05M | 128k | GPT-6 Astra (1.05M) |
| Max Generation Tokens | 32k | 4.1k | GPT-6 Astra |
| Tokenizer Family | OpenAI o200k_base (200k vocabulary) | Cohere BPE (~256k vocabulary) | — |
Opt for GPT-6 Astra when your engineering requirements prioritize OpenAI's ecosystem, specific tokenizer efficiencies (Exact BPE (o200k_base)), or when your expected prompt-to-completion ratios favor its $10/M input rate.
Opt for Command R (08-2024) when looking for Cohere's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $0.6/M rate.