Side-by-side technical and economic comparison between OpenAI's GPT-6 Astra and xAI's Grok 2.
• Grok 2: Classified as a Legacy Reference model (Generally Available).
| Metric | GPT-6 Astra | Grok 2 | Advantage |
|---|---|---|---|
| Provider Organization | OpenAI | xAI | — |
| Standard Input / 1M | $10.00 | $2.00 | Grok 2 (80% lower) |
| Cached Input / 1M | $1.00 | None | GPT-6 Astra lower |
| Output / 1M | $50.00 | $10.00 | Grok 2 lower |
| Context Window | 1.05M | 128k | GPT-6 Astra (1.05M) |
| Max Generation Tokens | 32k | 8.2k | GPT-6 Astra |
| Tokenizer Family | OpenAI o200k_base (200k vocabulary) | xAI Byte-level BPE (~131k vocabulary) | — |
Opt for GPT-6 Astra when your engineering requirements prioritize OpenAI's ecosystem, specific tokenizer efficiencies (Exact BPE (o200k_base)), or when your expected prompt-to-completion ratios favor its $10/M input rate.
Opt for Grok 2 when looking for xAI's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $10/M rate.