Side-by-side technical and economic comparison between OpenAI's GPT-6 Astra and OpenAI's OpenAI o3.
| Metric | GPT-6 Astra | OpenAI o3 | Advantage |
|---|---|---|---|
| Provider Organization | OpenAI | OpenAI | — |
| Standard Input / 1M | $10.00 | $2.00 | OpenAI o3 (80% lower) |
| Cached Input / 1M | $1.00 | $0.50 | OpenAI o3 lower |
| Output / 1M | $50.00 | $8.00 | OpenAI o3 lower |
| Context Window | 1.05M | 200k | GPT-6 Astra (1.05M) |
| Max Generation Tokens | 32k | 100k | OpenAI o3 |
| Tokenizer Family | OpenAI o200k_base (200k vocabulary) | OpenAI o200k_base (200k vocabulary) | — |
Opt for GPT-6 Astra when your engineering requirements prioritize OpenAI's ecosystem, specific tokenizer efficiencies (Exact BPE (o200k_base)), or when your expected prompt-to-completion ratios favor its $10/M input rate.
Opt for OpenAI o3 when looking for OpenAI's tooling integration, specific context window depth (200k tokens), or when output generation volume favors its $8/M rate.