Side-by-side technical and economic comparison between OpenAI's GPT-6 Astra and Alibaba / Qwen's Qwen3 235B-A22B.
| Metric | GPT-6 Astra | Qwen3 235B-A22B | Advantage |
|---|---|---|---|
| Provider Organization | OpenAI | Alibaba / Qwen | — |
| Standard Input / 1M | $10.00 | $0.90 | Qwen3 235B-A22B (91% lower) |
| Cached Input / 1M | $1.00 | $0.18 | Qwen3 235B-A22B lower |
| Output / 1M | $50.00 | $1.60 | Qwen3 235B-A22B lower |
| Context Window | 1.05M | 128k | GPT-6 Astra (1.05M) |
| Max Generation Tokens | 32k | 32k | GPT-6 Astra |
| Tokenizer Family | OpenAI o200k_base (200k vocabulary) | Qwen SentencePiece BPE (152k vocabulary) | — |
Opt for GPT-6 Astra when your engineering requirements prioritize OpenAI's ecosystem, specific tokenizer efficiencies (Exact BPE (o200k_base)), or when your expected prompt-to-completion ratios favor its $10/M input rate.
Opt for Qwen3 235B-A22B when looking for Alibaba / Qwen's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $1.6/M rate.