Side-by-side technical and economic comparison between xAI's Grok 4.6 and Cohere's Command R (08-2024).
• Command R (08-2024): Classified as a Legacy Reference model (Tracked Production / Legacy Family).
| Metric | Grok 4.6 | Command R (08-2024) | Advantage |
|---|---|---|---|
| Provider Organization | xAI | Cohere | — |
| Standard Input / 1M | $2.00 | $0.15 | Command R (08-2024) (93% lower) |
| Cached Input / 1M | $0.50 | $0.015 | Command R (08-2024) lower |
| Output / 1M | $6.00 | $0.60 | Command R (08-2024) lower |
| Context Window | 500k | 128k | Grok 4.6 (500k) |
| Max Generation Tokens | 128k | 4.1k | Grok 4.6 |
| Tokenizer Family | xAI Byte-level BPE (~131k vocabulary) | Cohere BPE (~256k vocabulary) | — |
Opt for Grok 4.6 when your engineering requirements prioritize xAI's ecosystem, specific tokenizer efficiencies (Calibrated xAI Tokenizer (±3%)), or when your expected prompt-to-completion ratios favor its $2/M input rate.
Opt for Command R (08-2024) when looking for Cohere's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $0.6/M rate.