Side-by-side technical and economic comparison between Mistral AI's Codestral (Current Generation) and Cohere's Command A.
| Metric | Codestral (Current Generation) | Command A | Advantage |
|---|---|---|---|
| Provider Organization | Mistral AI | Cohere | — |
| Standard Input / 1M | $0.30 | $2.00 | Codestral (Current Generation) (85% lower) |
| Cached Input / 1M | $0.03 | $0.20 | Codestral (Current Generation) lower |
| Output / 1M | $0.90 | $8.00 | Codestral (Current Generation) lower |
| Context Window | 256k | 256k | Equal |
| Max Generation Tokens | 8.2k | 64k | Command A |
| Tokenizer Family | Mistral Tekken BPE (~131k vocabulary) | Cohere Byte-Pair Encoding (256k vocabulary) | — |
Opt for Codestral (Current Generation) when your engineering requirements prioritize Mistral AI's ecosystem, specific tokenizer efficiencies (Exact Tekken Tokenizer (±2%)), or when your expected prompt-to-completion ratios favor its $0.3/M input rate.
Opt for Command A when looking for Cohere's tooling integration, specific context window depth (256k tokens), or when output generation volume favors its $8/M rate.