Side-by-side technical and economic comparison between Mistral AI's Codestral (Current Generation) and DeepSeek's DeepSeek-V4.1-Reasoner.
| Metric | Codestral (Current Generation) | DeepSeek-V4.1-Reasoner | Advantage |
|---|---|---|---|
| Provider Organization | Mistral AI | DeepSeek | — |
| Standard Input / 1M | $0.30 | $0.50 | Codestral (Current Generation) (40% lower) |
| Cached Input / 1M | $0.03 | $0.01 | DeepSeek-V4.1-Reasoner lower |
| Output / 1M | $0.90 | $2.50 | Codestral (Current Generation) lower |
| Context Window | 256k | 256k | DeepSeek-V4.1-Reasoner (256k) |
| Max Generation Tokens | 8.2k | 384k | DeepSeek-V4.1-Reasoner |
| Tokenizer Family | Mistral Tekken BPE (~131k vocabulary) | DeepSeek Byte-Level BPE (102k vocabulary) | — |
Opt for Codestral (Current Generation) when your engineering requirements prioritize Mistral AI's ecosystem, specific tokenizer efficiencies (Exact Tekken Tokenizer (±2%)), or when your expected prompt-to-completion ratios favor its $0.3/M input rate.
Opt for DeepSeek-V4.1-Reasoner when looking for DeepSeek's tooling integration, specific context window depth (256k tokens), or when output generation volume favors its $2.5/M rate.