Side-by-side technical and economic comparison between Mistral AI's Mistral Small 4 and Cohere's Command R (08-2024).
• Command R (08-2024): Classified as a Legacy Reference model (Tracked Production / Legacy Family).
| Metric | Mistral Small 4 | Command R (08-2024) | Advantage |
|---|---|---|---|
| Provider Organization | Mistral AI | Cohere | — |
| Standard Input / 1M | $0.15 | $0.15 | Identical |
| Cached Input / 1M | $0.015 | $0.015 | Command R (08-2024) lower |
| Output / 1M | $0.60 | $0.60 | Identical |
| Context Window | 256k | 128k | Mistral Small 4 (256k) |
| Max Generation Tokens | 8.2k | 4.1k | Mistral Small 4 |
| Tokenizer Family | Mistral Tekken Tokenizer (131k vocabulary) | Cohere BPE (~256k vocabulary) | — |
Opt for Mistral Small 4 when your engineering requirements prioritize Mistral AI's ecosystem, specific tokenizer efficiencies (Calibrated Mistral Tokenizer (±3%)), or when your expected prompt-to-completion ratios favor its $0.15/M input rate.
Opt for Command R (08-2024) when looking for Cohere's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $0.6/M rate.