Side-by-side technical and economic comparison between Mistral AI's Mistral Small 4 and DeepSeek's DeepSeek-V3 (Legacy API Alias).
• DeepSeek-V3 (Legacy API Alias): Classified as a Legacy Reference model (Legacy Reference (API Aliased)).
| Metric | Mistral Small 4 | DeepSeek-V3 (Legacy API Alias) | Advantage |
|---|---|---|---|
| Provider Organization | Mistral AI | DeepSeek | — |
| Standard Input / 1M | $0.15 | $0.14 | DeepSeek-V3 (Legacy API Alias) (7% lower) |
| Cached Input / 1M | $0.015 | $0.014 | DeepSeek-V3 (Legacy API Alias) lower |
| Output / 1M | $0.60 | $0.28 | DeepSeek-V3 (Legacy API Alias) lower |
| Context Window | 256k | 128k | Mistral Small 4 (256k) |
| Max Generation Tokens | 8.2k | 8.2k | Mistral Small 4 |
| Tokenizer Family | Mistral Tekken Tokenizer (131k vocabulary) | DeepSeek Byte-level BPE (~128k vocabulary) | — |
Opt for Mistral Small 4 when your engineering requirements prioritize Mistral AI's ecosystem, specific tokenizer efficiencies (Calibrated Mistral Tokenizer (±3%)), or when your expected prompt-to-completion ratios favor its $0.15/M input rate.
Opt for DeepSeek-V3 (Legacy API Alias) when looking for DeepSeek's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $0.28/M rate.