Side-by-side technical and economic comparison between OpenAI's OpenAI o3-pro and Cohere's Command R+ (08-2024).
• Command R+ (08-2024): Classified as a Legacy Reference model (Tracked Legacy (Predecessor to Command A)).
| Metric | OpenAI o3-pro | Command R+ (08-2024) | Advantage |
|---|---|---|---|
| Provider Organization | OpenAI | Cohere | — |
| Standard Input / 1M | $20.00 | $2.50 | Command R+ (08-2024) (88% lower) |
| Cached Input / 1M | None | $0.25 | Command R+ (08-2024) lower |
| Output / 1M | $80.00 | $10.00 | Command R+ (08-2024) lower |
| Context Window | 256k | 128k | OpenAI o3-pro (256k) |
| Max Generation Tokens | 100k | 4.1k | OpenAI o3-pro |
| Tokenizer Family | OpenAI o200k_base (200k vocabulary) | Cohere BPE (~256k vocabulary) | — |
Opt for OpenAI o3-pro when your engineering requirements prioritize OpenAI's ecosystem, specific tokenizer efficiencies (Exact BPE (o200k_base)), or when your expected prompt-to-completion ratios favor its $20/M input rate.
Opt for Command R+ (08-2024) when looking for Cohere's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $10/M rate.