Side-by-side technical and economic comparison between OpenAI's OpenAI o3-pro and DeepSeek's DeepSeek-V3 (Legacy API Alias).
• DeepSeek-V3 (Legacy API Alias): Classified as a Legacy Reference model (Legacy Reference (API Aliased)).
| Metric | OpenAI o3-pro | DeepSeek-V3 (Legacy API Alias) | Advantage |
|---|---|---|---|
| Provider Organization | OpenAI | DeepSeek | — |
| Standard Input / 1M | $20.00 | $0.14 | DeepSeek-V3 (Legacy API Alias) (99% lower) |
| Cached Input / 1M | None | $0.014 | DeepSeek-V3 (Legacy API Alias) lower |
| Output / 1M | $80.00 | $0.28 | DeepSeek-V3 (Legacy API Alias) lower |
| Context Window | 256k | 128k | OpenAI o3-pro (256k) |
| Max Generation Tokens | 100k | 8.2k | OpenAI o3-pro |
| Tokenizer Family | OpenAI o200k_base (200k vocabulary) | DeepSeek Byte-level BPE (~128k vocabulary) | — |
Opt for OpenAI o3-pro when your engineering requirements prioritize OpenAI's ecosystem, specific tokenizer efficiencies (Exact BPE (o200k_base)), or when your expected prompt-to-completion ratios favor its $20/M input rate.
Opt for DeepSeek-V3 (Legacy API Alias) when looking for DeepSeek's tooling integration, specific context window depth (128k tokens), or when output generation volume favors its $0.28/M rate.