Side-by-side technical and economic comparison between OpenAI's OpenAI o3-pro and DeepSeek's DeepSeek-V4.1-Flash.
| Metric | OpenAI o3-pro | DeepSeek-V4.1-Flash | Advantage |
|---|---|---|---|
| Provider Organization | OpenAI | DeepSeek | — |
| Standard Input / 1M | $20.00 | $0.30 | DeepSeek-V4.1-Flash (99% lower) |
| Cached Input / 1M | None | $0.006 | DeepSeek-V4.1-Flash lower |
| Output / 1M | $80.00 | $1.20 | DeepSeek-V4.1-Flash lower |
| Context Window | 256k | 1.05M | DeepSeek-V4.1-Flash (1.05M) |
| Max Generation Tokens | 100k | 384k | DeepSeek-V4.1-Flash |
| Tokenizer Family | OpenAI o200k_base (200k vocabulary) | DeepSeek Byte-Level BPE (100k vocabulary) | — |
Opt for OpenAI o3-pro when your engineering requirements prioritize OpenAI's ecosystem, specific tokenizer efficiencies (Exact BPE (o200k_base)), or when your expected prompt-to-completion ratios favor its $20/M input rate.
Opt for DeepSeek-V4.1-Flash when looking for DeepSeek's tooling integration, specific context window depth (1.05M tokens), or when output generation volume favors its $1.2/M rate.